Search
Search Results (5 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-26273 | 2 Idno, Withknown | 2 Known, Known | 2026-02-18 | N/A |
| Known is a social publishing platform. Prior to 1.6.3, a Critical Broken Authentication vulnerability exists in Known 1.6.2 and earlier. The application leaks the password reset token within a hidden HTML input field on the password reset page. This allows any unauthenticated attacker to retrieve the reset token for any user by simply querying the user's email, leading to full Account Takeover (ATO) without requiring access to the victim's email inbox. This vulnerability is fixed in 1.6.3. | ||||
| CVE-2022-33011 | 1 Withknown | 1 Known | 2024-11-21 | 8.8 High |
| Known v1.3.1+2020120201 was discovered to allow attackers to perform an account takeover via a host header injection attack. | ||||
| CVE-2022-32115 | 1 Withknown | 1 Known | 2024-11-21 | 6.1 Medium |
| An issue in the isSVG() function of Known v1.2.2+2020061101 allows attackers to execute arbitrary code via a crafted SVG file. | ||||
| CVE-2022-31290 | 1 Withknown | 1 Known | 2024-11-21 | 5.4 Medium |
| A cross-site scripting (XSS) vulnerability in Known v1.2.2+2020061101 allows authenticated attackers to execute arbitrary web scripts or HTML via a crafted payload injected into the Your Name text field. | ||||
| CVE-2022-30852 | 1 Withknown | 1 Known | 2024-11-21 | 4.3 Medium |
| Known v1.3.1 was discovered to contain an Insecure Direct Object Reference (IDOR). | ||||
Page 1 of 1.