Search
Search Results (10 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2019-25479 | 1 Inoutscripts | 1 Inout Realestate | 2026-03-13 | 8.2 High |
| Inout RealEstate contains an SQL injection vulnerability that allows unauthenticated attackers to manipulate database queries by injecting SQL code through the city parameter. Attackers can send POST requests to the agents/agentlistdetails endpoint with malicious SQL payloads in the city parameter to extract sensitive database information. | ||||
| CVE-2019-25525 | 1 Inoutscripts | 1 Inout Easyrooms Ultimate Edition | 2026-03-13 | 8.2 High |
| Inout EasyRooms Ultimate Edition v1.0 contains an SQL injection vulnerability that allows unauthenticated attackers to manipulate database queries by injecting SQL code through the guests parameter. Attackers can send POST requests to the search/rentals endpoint with malicious SQL payloads to bypass authentication, extract sensitive data, or modify database contents. | ||||
| CVE-2019-25526 | 1 Inoutscripts | 1 Inout Easyrooms Ultimate Edition | 2026-03-13 | 8.2 High |
| Inout EasyRooms Ultimate Edition v1.0 contains an SQL injection vulnerability that allows unauthenticated attackers to manipulate database queries by injecting SQL code through the location parameter. Attackers can send POST requests to the search/searchdetailed endpoint with malicious SQL payloads in the location field to extract sensitive data or modify database contents. | ||||
| CVE-2019-25527 | 1 Inoutscripts | 1 Inout Easyrooms Ultimate Edition | 2026-03-13 | 8.2 High |
| Inout EasyRooms Ultimate Edition v1.0 contains an SQL injection vulnerability that allows unauthenticated attackers to manipulate database queries by injecting SQL code through the numguest parameter. Attackers can send POST requests to the search/searchdetailed endpoint with malicious SQL payloads to bypass authentication, extract sensitive data, or modify database contents. | ||||
| CVE-2019-25528 | 1 Inoutscripts | 1 Inout Easyrooms Ultimate Edition | 2026-03-13 | 8.2 High |
| Inout EasyRooms Ultimate Edition v1.0 contains an SQL injection vulnerability that allows unauthenticated attackers to manipulate database queries by injecting SQL code through the property1 parameter. Attackers can send POST requests to the search/searchdetailed endpoint with malicious SQL payloads to extract sensitive data or modify database contents. | ||||
| CVE-2009-3223 | 1 Inoutscripts | 1 Inout Adserver | 2025-04-09 | N/A |
| SQL injection vulnerability in ppc-add-keywords.php in Inout Adserver allows remote authenticated users to execute arbitrary SQL commands via the id parameter. | ||||
| CVE-2022-34988 | 1 Inoutscripts | 1 Blockchain Altexchanger | 2024-11-21 | 5.4 Medium |
| Inout Blockchain AltExchanger v1.2.1 was discovered to contain a cross-site scripting (XSS) vulnerability via the component /admin/js. | ||||
| CVE-2022-31489 | 1 Inoutscripts | 1 Blockchain Altexchanger | 2024-11-21 | 7.5 High |
| Inout Blockchain AltExchanger 1.2.1 allows index.php/home/about inoutio_language cookie SQL injection. | ||||
| CVE-2022-31488 | 1 Inoutscripts | 1 Blockchain Altexchanger | 2024-11-21 | 7.5 High |
| Inout Blockchain AltExchanger 1.2.1 allows index.php/coins/update_marketboxslider marketcurrency SQL injection. | ||||
| CVE-2022-31487 | 1 Inoutscripts | 2 Blockchain Altexchanger, Blockchain Fiatexchanger | 2024-11-21 | 7.5 High |
| Inout Blockchain AltExchanger 1.2.1 and Inout Blockchain FiatExchanger 2.2.1 allow Chart/TradingView/chart_content/master.php symbol SQL injection. | ||||
Page 1 of 1.