Search
Search Results (15 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-20096 | 1 Intel | 1 Uefi Firmware | 2026-03-13 | N/A |
| Improper input validation in the UEFI firmware for some Intel Reference Platforms may allow an escalation of privilege. System software adversary with a privileged user combined with a high complexity attack may enable data manipulation. This result may potentially occur via local access when attack requirements are present without special internal knowledge and requires active user interaction. The potential vulnerability may impact the confidentiality (none), integrity (high) and availability (high) of the vulnerable system, resulting in subsequent system confidentiality (none), integrity (high) and availability (high) impacts. | ||||
| CVE-2025-20005 | 1 Intel | 1 Uefi Firmware | 2026-03-13 | N/A |
| Improper buffer restrictions in some UEFI firmware for some Intel(R) reference platforms may allow an escalation of privilege. System software adversary with a privileged user combined with a high complexity attack may enable data manipulation. This result may potentially occur via local access when attack requirements are not present without special internal knowledge and requires no user interaction. The potential vulnerability may impact the confidentiality (none), integrity (high) and availability (low) of the vulnerable system, resulting in subsequent system confidentiality (none), integrity (none) and availability (none) impacts. | ||||
| CVE-2025-20027 | 1 Intel | 1 Uefi Firmware | 2026-03-13 | N/A |
| Improper input validation in the UEFI WheaERST module for some Intel(R) reference platforms may allow an escalation of privilege. System software adversary with a privileged user combined with a high complexity attack may enable escalation of privilege. This result may potentially occur via local access when attack requirements are present without special internal knowledge and requires no user interaction. The potential vulnerability may impact the confidentiality (high), integrity (high) and availability (high) of the vulnerable system, resulting in subsequent system confidentiality (none), integrity (none) and availability (none) impacts. | ||||
| CVE-2025-20028 | 1 Intel | 1 Uefi Firmware | 2026-03-13 | N/A |
| Time-of-check time-of-use race condition in the WheaERST SMM module for some Intel(R) reference platforms may allow an escalation of privilege. System software adversary with a privileged user combined with a high complexity attack may enable escalation of privilege. This result may potentially occur via local access when attack requirements are present without special internal knowledge and requires no user interaction. The potential vulnerability may impact the confidentiality (high), integrity (high) and availability (high) of the vulnerable system, resulting in subsequent system confidentiality (none), integrity (none) and availability (none) impacts. | ||||
| CVE-2025-20064 | 1 Intel | 1 Uefi Firmware | 2026-03-13 | N/A |
| Improper input validation in the UEFI FlashUcAcmSmm module for some Intel(R) reference platforms may allow an escalation of privilege. System software adversary with a privileged user combined with a high complexity attack may enable local code execution. This result may potentially occur via local access when attack requirements are not present without special internal knowledge and requires no user interaction. The potential vulnerability may impact the confidentiality (high), integrity (high) and availability (high) of the vulnerable system, resulting in subsequent system confidentiality (high), integrity (high) and availability (high) impacts. | ||||
| CVE-2025-20068 | 1 Intel | 1 Uefi Firmware | 2026-03-13 | N/A |
| Improper input validation in the UEFI ImcErrorHandler module for some Intel(R) reference platforms may allow an escalation of privilege. System software adversary with a privileged user combined with a high complexity attack may enable escalation of privilege. This result may potentially occur via local access when attack requirements are present without special internal knowledge and requires no user interaction. The potential vulnerability may impact the confidentiality (high), integrity (high) and availability (high) of the vulnerable system, resulting in subsequent system confidentiality (none), integrity (none) and availability (none) impacts. | ||||
| CVE-2025-20073 | 1 Intel | 1 Uefi Firmware | 2026-03-13 | N/A |
| Improper buffer restrictions in the UEFI DXE module for some Intel(R) Reference Platforms within UEFI may allow an information disclosure. System software adversary with a privileged user combined with a high complexity attack may enable data exposure. This result may potentially occur via local access when attack requirements are not present without special internal knowledge and requires no user interaction. The potential vulnerability may impact the confidentiality (low), integrity (none) and availability (none) of the vulnerable system, resulting in subsequent system confidentiality (none), integrity (none) and availability (none) impacts. | ||||
| CVE-2025-20105 | 1 Intel | 1 Uefi Firmware | 2026-03-13 | N/A |
| Improper input validation in some UEFI firmware SMM module for the Intel(R) reference platforms may allow an escalation of privilege. System software adversary with a privileged user combined with a low complexity attack may enable local code execution. This result may potentially occur via local access when attack requirements are present without special internal knowledge and requires no user interaction. The potential vulnerability may impact the confidentiality (high), integrity (high) and availability (high) of the vulnerable system, resulting in subsequent system confidentiality (high), integrity (high) and availability (high) impacts. | ||||
| CVE-2025-22444 | 1 Intel | 1 Uefi Firmware | 2026-03-13 | N/A |
| Exposure of resource to wrong sphere in the UEFI PdaSmm module for some Intel(R) reference platforms may allow an information disclosure. System software adversary with a privileged user combined with a high complexity attack may enable data exposure. This result may potentially occur via local access when attack requirements are not present without special internal knowledge and requires no user interaction. The potential vulnerability may impact the confidentiality (high), integrity (none) and availability (none) of the vulnerable system, resulting in subsequent system confidentiality (none), integrity (none) and availability (none) impacts. | ||||
| CVE-2025-22850 | 1 Intel | 1 Uefi Firmware | 2026-03-13 | N/A |
| Time-of-check time-of-use race condition in the UEFI PdaSmm module for some Intel(R) reference platforms may allow an information disclosure. System software adversary with a privileged user combined with a high complexity attack may enable data exposure. This result may potentially occur via local access when attack requirements are not present without special internal knowledge and requires no user interaction. The potential vulnerability may impact the confidentiality (high), integrity (none) and availability (none) of the vulnerable system, resulting in subsequent system confidentiality (none), integrity (none) and availability (none) impacts. | ||||
| CVE-2022-46329 | 4 Debian, Fedoraproject, Intel and 1 more | 11 Debian Linux, Fedora, Killer and 8 more | 2025-02-13 | 8.2 High |
| Protection mechanism failure for some Intel(R) PROSet/Wireless WiFi software may allow a privileged user to potentially enable escalation of privilege via local access. | ||||
| CVE-2022-40964 | 4 Debian, Fedoraproject, Intel and 1 more | 20 Debian Linux, Fedora, Killer and 17 more | 2025-02-13 | 7.9 High |
| Improper access control for some Intel(R) PROSet/Wireless WiFi and Killer(TM) WiFi software may allow a privileged user to potentially enable escalation of privilege via local access. | ||||
| CVE-2022-38076 | 4 Debian, Fedoraproject, Intel and 1 more | 16 Debian Linux, Fedora, Dual Band Wireless-ac 3165 and 13 more | 2025-02-13 | 3.8 Low |
| Improper input validation in some Intel(R) PROSet/Wireless WiFi and Killer(TM) WiFi software may allow an authenticated user to potentially enable escalation of privilege via local access. | ||||
| CVE-2022-36351 | 4 Debian, Fedoraproject, Intel and 1 more | 16 Debian Linux, Fedora, Killer and 13 more | 2025-02-13 | 4.3 Medium |
| Improper input validation in some Intel(R) PROSet/Wireless WiFi and Killer(TM) WiFi software may allow an unauthenticated user to potentially enable denial of service via adjacent access. | ||||
| CVE-2022-27635 | 4 Debian, Fedoraproject, Intel and 1 more | 20 Debian Linux, Fedora, Killer and 17 more | 2025-02-13 | 8.2 High |
| Improper access control for some Intel(R) PROSet/Wireless WiFi and Killer(TM) WiFi software may allow a privileged user to potentially enable escalation of privilege via local access. | ||||
Page 1 of 1.