Export limit exceeded: 334365 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2017-5328 | 1 Paloaltonetworks | 1 Terminal Services Agent | 2025-04-20 | 7.5 High |
| Palo Alto Networks Terminal Services Agent before 7.0.7 allows attackers to spoof arbitrary users via unspecified vectors. | ||||
| CVE-2017-5329 | 1 Paloaltonetworks | 1 Terminal Services Agent | 2025-04-20 | 7.8 High |
| Palo Alto Networks Terminal Services Agent before 7.0.7 allows local users to gain privileges via vectors that trigger an out-of-bounds write operation. | ||||
| CVE-2017-6356 | 1 Paloaltonetworks | 1 Terminal Services Agent | 2025-04-20 | 5.3 Medium |
| Palo Alto Networks Terminal Services (aka TS) Agent 6.0, 7.0, and 8.0 before 8.0.1 uses weak permissions for unspecified resources, which allows attackers to obtain sensitive session information via unknown vectors. | ||||
Page 1 of 1.