Search
Search Results (17 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-22885 | 1 Intel | 1 Tdx Module | 2026-02-11 | 4.7 Medium |
| Improper buffer restrictions in the firmware for the TDX Module may allow an escalation of privilege. System software adversary with a privileged user combined with a high complexity attack may enable escalation of privilege. This result may potentially occur via local access when attack requirements are not present without special internal knowledge and requires no user interaction. The potential vulnerability may impact the confidentiality (high), integrity (low) and availability (none) of the vulnerable system, resulting in subsequent system confidentiality (none), integrity (none) and availability (none) impacts. | ||||
| CVE-2025-27572 | 1 Intel | 1 Tdx Module | 2026-02-11 | 4.1 Medium |
| Exposure of sensitive information during transient execution for some TDX within Ring 0: Hypervisor may allow an information disclosure. Authorized adversary with a privileged user combined with a high complexity attack may enable data exposure. This result may potentially occur via local access when attack requirements are not present without special internal knowledge and requires no user interaction. The potential vulnerability may impact the confidentiality (high), integrity (none) and availability (none) of the vulnerable system, resulting in subsequent system confidentiality (none), integrity (none) and availability (none) impacts. | ||||
| CVE-2025-31944 | 1 Intel | 1 Tdx Module | 2026-02-11 | 5.3 Medium |
| Race condition for some TDX Module before version tdx1.5 within Ring 0: Hypervisor may allow a denial of service. Authorized adversary with a privileged user combined with a high complexity attack may enable denial of service. This result may potentially occur via local access when attack requirements are present without special internal knowledge and requires no user interaction. The potential vulnerability may impact the confidentiality (none), integrity (none) and availability (high) of the vulnerable system, resulting in subsequent system confidentiality (none), integrity (none) and availability (low) impacts. | ||||
| CVE-2025-32007 | 1 Intel | 1 Tdx Module | 2026-02-11 | 4.4 Medium |
| Out-of-bounds read for some TDX before version tdx module 1.5.24 within Ring 0: Hypervisor may allow an information disclosure. Authorized adversary with a privileged user combined with a low complexity attack may enable data exposure. This result may potentially occur via local access when attack requirements are present without special internal knowledge and requires no user interaction. The potential vulnerability may impact the confidentiality (high), integrity (none) and availability (none) of the vulnerable system, resulting in subsequent system confidentiality (none), integrity (none) and availability (none) impacts. | ||||
| CVE-2025-32467 | 1 Intel | 1 Tdx Module | 2026-02-11 | 4.1 Medium |
| Use of uninitialized variable for some TDX Module before version tdx1.5 within Ring 0: Hypervisor may allow an information disclosure. Authorized adversary with a privileged user combined with a high complexity attack may enable data exposure. This result may potentially occur via local access when attack requirements are present without special internal knowledge and requires no user interaction. The potential vulnerability may impact the confidentiality (high), integrity (none) and availability (none) of the vulnerable system, resulting in subsequent system confidentiality (none), integrity (none) and availability (none) impacts. | ||||
| CVE-2025-30513 | 1 Intel | 1 Tdx Module | 2026-02-11 | 7.9 High |
| Race condition for some TDX Module within Ring 0: Hypervisor may allow an escalation of privilege. System software adversary with a privileged user combined with a low complexity attack may enable escalation of privilege. This result may potentially occur via local access when attack requirements are not present with special internal knowledge and requires no user interaction. The potential vulnerability may impact the confidentiality (high), integrity (high) and availability (none) of the vulnerable system, resulting in subsequent system confidentiality (none), integrity (none) and availability (none) impacts. | ||||
| CVE-2025-27940 | 1 Intel | 1 Tdx Module | 2026-02-10 | 4.1 Medium |
| Out-of-bounds read for some TDX Module before version tdx1.5 within Ring 0: Hypervisor may allow an information disclosure. Software side channel adversary with a privileged user combined with a high complexity attack may enable data exposure. This result may potentially occur via local access when attack requirements are present without special internal knowledge and requires no user interaction. The potential vulnerability may impact the confidentiality (high), integrity (none) and availability (none) of the vulnerable system, resulting in subsequent system confidentiality (none), integrity (none) and availability (none) impacts. | ||||
| CVE-2024-39283 | 1 Intel | 2 Tdx Module, Tdx Module Software | 2025-09-02 | 6 Medium |
| Incomplete filtering of special elements in Intel(R) TDX module software before version TDX_1.5.01.00.592 may allow an authenticated user to potentially enable escalation of privilege via local access. | ||||
| CVE-2023-47855 | 2 Intel, Netapp | 3 Tdx Module, Trust Domain Extensions Module, Hci Compute Node Bios | 2025-09-02 | 6 Medium |
| Improper input validation in some Intel(R) TDX module software before version 1.5.05.46.698 may allow a privileged user to potentially enable escalation of privilege via local access. | ||||
| CVE-2023-45745 | 2 Intel, Netapp | 3 Tdx Module, Tdx Module Software, Hci Compute Node Bios | 2025-09-02 | 7.9 High |
| Improper input validation in some Intel(R) TDX module software before version 1.5.05.46.698 may allow a privileged user to potentially enable escalation of privilege via local access. | ||||
| CVE-2024-21801 | 1 Intel | 1 Tdx Module | 2025-09-02 | 7.1 High |
| Insufficient control flow management in some Intel(R) TDX module software before version 1.5.05.46.698 may allow a privileged user to potentially enable denial of service via local access. | ||||
| CVE-2024-33607 | 1 Intel | 2 Tdx Module, Tdx Module Software | 2025-09-02 | 5.6 Medium |
| Out-of-bounds read in some Intel(R) TDX module software before version TDX_1.5.07.00.774 may allow an authenticated user to potentially enable information disclosure via local access. | ||||
| CVE-2025-20044 | 1 Intel | 1 Tdx Module Software | 2025-08-14 | 4.1 Medium |
| Improper locking for some Intel(R) TDX Module firmware before version 1.5.13 may allow a privileged user to potentially enable escalation of privilege via local access. | ||||
| CVE-2025-22853 | 1 Intel | 1 Tdx Module Software | 2025-08-14 | 2.3 Low |
| Improper synchronization in the firmware for some Intel(R) TDX may allow a privileged user to potentially enable escalation of privilege via local access. | ||||
| CVE-2025-21096 | 1 Intel | 1 Tdx Module Software | 2025-08-13 | 1.9 Low |
| Improper buffer restrictions in the firmware for some Intel(R) TDX may allow a privileged user to potentially enable escalation of privilege via local access. | ||||
| CVE-2025-20613 | 1 Intel | 1 Tdx Module Software | 2025-08-13 | 3.3 Low |
| Predictable Seed in Pseudo-Random Number Generator (PRNG) in the firmware for some Intel(R) TDX may allow an authenticated user to potentially enable information disclosure via local access. | ||||
| CVE-2024-21850 | 1 Intel | 1 Tdx Module Software | 2024-11-15 | 6 Medium |
| Sensitive information in resource not removed before reuse in some Intel(R) TDX Seamldr module software before version 1.5.02.00 may allow a privileged user to potentially enable escalation of privilege via local access. | ||||
Page 1 of 1.