Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-64676 | 1 Microsoft | 2 Office Purview, Purview | 2026-02-20 | 7.2 High |
| '.../...//' in Microsoft Purview allows an authorized attacker to execute code over a network. | ||||
| CVE-2025-21385 | 1 Microsoft | 2 Office Purview, Purview | 2026-02-13 | 8.8 High |
| A Server-Side Request Forgery (SSRF) vulnerability in Microsoft Purview allows an authorized attacker to disclose information over a network. | ||||
| CVE-2025-53762 | 1 Microsoft | 2 Office Purview, Purview | 2026-02-13 | 8.7 High |
| Permissive list of allowed inputs in Microsoft Purview allows an authorized attacker to elevate privileges over a network. | ||||
| CVE-2025-53763 | 1 Microsoft | 2 Azure, Office Purview Data Governance | 2026-02-13 | 9.8 Critical |
| Improper access control in Azure Databricks allows an unauthorized attacker to elevate privileges over a network. | ||||
Page 1 of 1.