Search
Search Results (15 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2025-30701 | 1 Oracle | 2 Database - Ras Security, Ras Security | 2026-02-26 | 7.3 High |
| Vulnerability in the RAS Security component of Oracle Database Server. Supported versions that are affected are 19.3-19.26, 21.3-21.17 and 23.4-23.7. Easily exploitable vulnerability allows low privileged attacker having User Account privilege with network access via Oracle Net to compromise RAS Security. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all RAS Security accessible data as well as unauthorized access to critical data or complete access to all RAS Security accessible data. CVSS 3.1 Base Score 7.3 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:N). | ||||
| CVE-2025-30736 | 1 Oracle | 2 Database - Java Vm, Java Virtual Machine | 2026-02-26 | 7.4 High |
| Vulnerability in the Java VM component of Oracle Database Server. Supported versions that are affected are 19.3-19.26, 21.3-21.17 and 23.4-23.7. Difficult to exploit vulnerability allows unauthenticated attacker with network access via multiple protocols to compromise Java VM. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Java VM accessible data as well as unauthorized access to critical data or complete access to all Java VM accessible data. CVSS 3.1 Base Score 7.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:N). | ||||
| CVE-2025-30751 | 1 Oracle | 3 Database, Database - , Database Server | 2026-02-26 | 8.8 High |
| Vulnerability in the Oracle Database component of Oracle Database Server. Supported versions that are affected are 19.27 and 23.4-23.8. Easily exploitable vulnerability allows low privileged attacker having Create Session, Create Procedure privilege with network access via Oracle Net to compromise Oracle Database. Successful attacks of this vulnerability can result in takeover of Oracle Database. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2025-50069 | 1 Oracle | 2 Database - Java Vm, Java Virtual Machine | 2026-02-26 | 7.7 High |
| Vulnerability in the Java VM component of Oracle Database Server. Supported versions that are affected are 19.3-19.27 and 21.3-21.18. Easily exploitable vulnerability allows low privileged attacker having Create Session, Create Procedure privilege with network access via Oracle Net to compromise Java VM. While the vulnerability is in Java VM, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Java VM accessible data. CVSS 3.1 Base Score 7.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:N/A:N). | ||||
| CVE-2026-21939 | 1 Oracle | 2 Database - Sqlcl, Database Server | 2026-02-26 | 7 High |
| Vulnerability in the SQLcl component of Oracle Database Server. Supported versions that are affected are 23.4.0-23.26.0. Difficult to exploit vulnerability allows unauthenticated attacker with logon to the infrastructure where SQLcl executes to compromise SQLcl. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in takeover of SQLcl. CVSS 3.1 Base Score 7.0 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-21975 | 1 Oracle | 2 Database - Java Vm, Java Virtual Machine | 2026-01-29 | 4.5 Medium |
| Vulnerability in the Java VM component of Oracle Database Server. Supported versions that are affected are 19.3-19.29 and 21.3-21.20. Easily exploitable vulnerability allows high privileged attacker having Authenticated User privilege with network access via Oracle Net to compromise Java VM. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of Java VM. CVSS 3.1 Base Score 4.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:U/C:N/I:N/A:H). | ||||
| CVE-2024-21058 | 1 Oracle | 2 Database - Unified Audit, Database Server | 2025-08-26 | 4.9 Medium |
| Vulnerability in the Unified Audit component of Oracle Database Server. Supported versions that are affected are 19.3-19.22 and 21.3-21.13. Easily exploitable vulnerability allows high privileged attacker having SYSDBA privilege with network access via Oracle Net to compromise Unified Audit. Successful attacks of this vulnerability can result in unauthorized creation, deletion or modification access to critical data or all Unified Audit accessible data. CVSS 3.1 Base Score 4.9 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:H/A:N). | ||||
| CVE-2025-21553 | 1 Oracle | 2 Database - Java Vm, Java Virtual Machine | 2025-06-23 | 4.2 Medium |
| Vulnerability in the Java VM component of Oracle Database Server. Supported versions that are affected are 19.3-19.25, 21.3-21.16 and 23.4-23.6. Difficult to exploit vulnerability allows low privileged attacker having Create Session, Create Procedure privilege with network access via Oracle Net to compromise Java VM. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Java VM accessible data as well as unauthorized read access to a subset of Java VM accessible data. CVSS 3.1 Base Score 4.2 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:L/A:N). | ||||
| CVE-2024-21066 | 1 Oracle | 2 Database - Rdbms, Database Server | 2025-06-18 | 4.2 Medium |
| Vulnerability in the RDBMS component of Oracle Database Server. Supported versions that are affected are 19.3-19.22 and 21.3-21.13. Easily exploitable vulnerability allows high privileged attacker having Authenticated User privilege with logon to the infrastructure where RDBMS executes to compromise RDBMS. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all RDBMS accessible data. CVSS 3.1 Base Score 4.2 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:H/UI:R/S:U/C:H/I:N/A:N). | ||||
| CVE-2024-21093 | 1 Oracle | 2 Database - Java Vm, Java Virtual Machine | 2024-12-06 | 5.3 Medium |
| Vulnerability in the Java VM component of Oracle Database Server. Supported versions that are affected are 19.3-19.22 and 21.3-21.13. Difficult to exploit vulnerability allows low privileged attacker having Create Session, Create Procedure privilege with network access via Oracle Net to compromise Java VM. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Java VM accessible data. CVSS 3.1 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:N). | ||||
| CVE-2024-20995 | 1 Oracle | 2 Database - Sharding, Database Server | 2024-12-03 | 2.4 Low |
| Vulnerability in the Oracle Database Sharding component of Oracle Database Server. Supported versions that are affected are 19.3-19.22 and 21.3-21.13. Easily exploitable vulnerability allows high privileged attacker having DBA privilege with network access via Oracle Net to compromise Oracle Database Sharding. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of Oracle Database Sharding. CVSS 3.1 Base Score 2.4 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:U/C:N/I:N/A:L). | ||||
| CVE-2022-21603 | 1 Oracle | 1 Database - Sharding | 2024-11-21 | 7.2 High |
| Vulnerability in the Oracle Database - Sharding component of Oracle Database Server. Supported versions that are affected are 19c and 21c. Easily exploitable vulnerability allows high privileged attacker having Local Logon privilege with network access via Local Logon to compromise Oracle Database - Sharding. Successful attacks of this vulnerability can result in takeover of Oracle Database - Sharding. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2024-21242 | 1 Oracle | 2 Database - Xml Database, Xml Database | 2024-11-05 | 3.5 Low |
| Vulnerability in the XML Database component of Oracle Database Server. Supported versions that are affected are 19.3-19.24, 21.3-21.15 and 23.4-23.5. Easily exploitable vulnerability allows low privileged attacker having Create Session privilege with network access via HTTP to compromise XML Database. Successful attacks require human interaction from a person other than the attacker. Successful attacks of this vulnerability can result in unauthorized ability to cause a partial denial of service (partial DOS) of XML Database. CVSS 3.1 Base Score 3.5 (Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:N/I:N/A:L). | ||||
| CVE-2024-21251 | 1 Oracle | 2 Database - Java Vm, Database Server | 2024-10-31 | 3.1 Low |
| Vulnerability in the Java VM component of Oracle Database Server. Supported versions that are affected are 19.3-19.24, 21.3-21.15 and 23.4-23.5. Difficult to exploit vulnerability allows low privileged attacker having Create Session, Create Procedure privilege with network access via Oracle Net to compromise Java VM. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Java VM accessible data. CVSS 3.1 Base Score 3.1 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:N/I:L/A:N). | ||||
| CVE-2024-21233 | 1 Oracle | 2 Database - Core, Database Server | 2024-10-31 | 4.3 Medium |
| Vulnerability in the Oracle Database Core component of Oracle Database Server. Supported versions that are affected are 19.3-19.24, 21.3-21.15 and 23.4-23.5. Easily exploitable vulnerability allows low privileged attacker having Create Session privilege with network access via Oracle Net to compromise Oracle Database Core. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Database Core accessible data. CVSS 3.1 Base Score 4.3 (Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:L/A:N). | ||||
Page 1 of 1.